We’ve been crunching the numbers from both GoToWebinar and those of you that filled out the post-conference survey. Here’s what we know about you:
Log-ins by country/state:
Canada | AB | 5 | ||||||
BC | 1 | |||||||
SK | 3 | 9 | ||||||
US | AK | 2 | KS | 24 | MT | 7 | TN | 10 |
AL | 8 | KY | 1 | NC | 1 | TX | 19 | |
AR | 3 | LA | 1 | NE | 73 | UT | 19 | |
AZ | 2 | MA | 3 | NY | 29 | VA | 2 | |
CA | 1 | MD | 5 | OH | 3 | VT | 24 | |
CT | 1 | ME | 3 | OK | 2 | WA | 7 | |
GA | 1 | MI | 5 | OR | 2 | WI | 2 | |
IA | 21 | MN | 6 | PA | 2 | WY | 11 | |
ID | 3 | MO | 2 | RI | 2 | |||
IL | 14 | MS | 9 | SD | 27 | 357 |
Based on those of you that filled out the post-conference survey (about 1/3rd of attendees):